Laura Robinson's goal
Goal name
watch the IMDB.com Top 100 movies 56/100
Goal description
1. 9.1 The Godfather (1972) 230,085 (watched)
2. 9.1 The Shawshank Redemption (1994) 272,628 (watched)
3. 8.9 The Godfather: Part II (1974) 131,101 (watched)
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 70,814 (watched)
5. 8.8 Pulp Fiction (1994) 234,148 (watched)
6. 8.8 Schindler\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s List (1993) 159,737 (watched)
7. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 170,249 (watched)
8. 8.8 Casablanca (1942) 106,052
9. 8.8 One Flew Over the Cuckoo\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s Nest (1975) 117,583 (watched)
10. 8.8 Shichinin no samurai (1954) 58,635
11. 8.8 The Lord of the Rings: The Return of the King (2003) 210,239 (watched)
12. 8.7 Star Wars (1977) 208,678 (watched)
13. 8.7 Rear Window (1954) 68,746
14. 8.7 12 Angry Men (1957) 53,592(watched)
15. 8.7 Raiders of the Lost Ark (1981) 145,769 (watched)
16. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 246,943 (watched)
17. 8.7 Goodfellas (1990) 124,939 (watched)
18. 8.7 Cidade de Deus (2002) 74,126 (watched)
19. 8.6 The Usual Suspects (1995) 165,330 (watched)
20. 8.6 C\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'era una volta il West (1968) 36,374
21. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 100,309
22. 8.6 Psycho (1960) 85,281
23. 8.6 Citizen Kane (1941) 91,848 (watched)
24. 8.6 North by Northwest (1959) 56,812
25. 8.6 The Lord of the Rings: The Two Towers (2002) 200,450 (watched)
26. 8.6 The Silence of the Lambs (1991) 145,742 (watched)
27. 8.6 Memento (2000) 155,055 (watched)
28. 8.5 Fight Club (1999) 205,782 (watched)
29. 8.5 Lawrence of Arabia (1962) 49,952
30. 8.5 Sunset Blvd. (1950) 29,585 (watched)
31. 8.5 It\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s a Wonderful Life (1946) 63,588 (watched)
32. 8.5 The Matrix (1999) 228,949 (watched)
33. 8.5 Fabuleux destin d\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'Amélie Poulain, Le (2001) 106,262 (watched)
34. 8.5 American Beauty (1999) 176,765 (watched)
35. 8.5 Taxi Driver (1976) 84,855 (watched)
36. 8.5 Vertigo (1958) 54,506
37. 8.5 Apocalypse Now (1979) 105,986 ~
38. 8.5 The Departed (2006) 115,310 (watched)
39. 8.5 Se7en (1995) 153,966 (watched)
40. 8.5 Léon (1994) 102,236 (watched)
41. 8.4 American History X (1998) 115,886 (watched)
42. 8.4 Paths of Glory (1957) 24,969
43. 8.4 Laberinto del fauno, El (2006) 62,107 (watched)
44. 8.4 Eternal Sunshine of the Spotless Mind (2004) 115,613 (watched)
45. 8.4 Chinatown (1974) 44,154
46. 8.4 To Kill a Mockingbird (1962) 50,283
47. 8.4 M (1931) 22,102
48. 8.4 The Third Man (1949) 30,611
49. 8.4 The Treasure of the Sierra Madre (1948) 18,088
50. 8.4 A Clockwork Orange (1971) 110,901
51. 8.4 Alien (1979) 103,429 (watched)
52. 8.4 The Pianist (2002) 65,461 (watched)
53. 8.4 Monty Python and the Holy Grail (1975) 99,560 (watched)
54. 8.4 Untergang, Der (2004) 38,592
55. 8.4 Sen to Chihiro no kamikakushi (2001) 52,837
56. 8.4 The Bourne Ultimatum (2007) 12,542 (watched)
57. 8.4 The Bridge on the River Kwai (1957) 35,877 (watched)
58. 8.4 L.A. Confidential (1997) 106,151 (watched)
59. 8.4 The Shining (1980) 93,201 (watched)
60. 8.4 The Maltese Falcon (1941) 31,580
61. 8.4 Boot, Das (1981) 45,328
62. 8.4 Double Indemnity (1944) 20,205
63. 8.3 Requiem for a Dream (2000) 97,163 (watched)
64. 8.3 Reservoir Dogs (1992) 121,169 (watched)
65. 8.3 Saving Private Ryan (1998) 162,324 (watched)
66. 8.3 Metropolis (1927) 21,708
67. 8.3 Aliens (1986) 101,206 ~
68. 8.3 Raging Bull (1980) 49,874
69. 8.3 Hotel Rwanda (2004) 43,853 (watched)
70. 8.3 Ratatouille (2007) 22,890
71. 8.3 Rashômon (1950) 21,615 (watched)
72. 8.3 Sin City (2005) 131,998 (watched)
73. 8.3 Forrest Gump (1994) 159,972 (watched)
74. 8.3 Singin\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' in the Rain (1952) 33,232
75. 8.3 Modern Times (1936) 18,605
76. 8.3 Rebecca (1940) 19,807
77. 8.3 Leben der Anderen, Das (2006) 17,677
78. 8.3 The Great Escape (1963) 34,910
79. 8.3 2001: A Space Odyssey (1968) 98,937 ~
80. 8.3 Terminator 2: Judgment Day (1991) 128,133 ~
81. 8.3 Sjunde inseglet, Det (1957) 18,866
82. 8.3 All About Eve (1950) 21,052 (watched)
83. 8.3 Some Like It Hot (1959) 40,543
84. 8.3 Amadeus (1984) 58,703
85. 8.3 Touch of Evil (1958) 18,994
86. 8.3 Vita è bella, La (1997) 61,767 (watched)
87. 8.3 On the Waterfront (1954) 23,194
88. 8.2 The Prestige (2006) 75,129 (watched)
89. 8.2 The Manchurian Candidate (1962) 22,446 (watched)
90. 8.2 Jaws (1975) 80,608 (watched)
91. 8.2 The Sting (1973) 38,881
92. 8.2 Strangers on a Train (1951) 18,721
93. 8.2 The Elephant Man (1980) 30,233 (watched)
94. 8.2 Full Metal Jacket (1987) 82,718
95. 8.2 Batman Begins (2005) 129,601 (watched)
96. 8.2 The Apartment (1960) 19,208
97. 8.2 Braveheart (1995) 147,684 (watched)
98. 8.2 Nuovo cinema Paradiso (1988) 24,919
99. 8.2 The Big Sleep (1946) 16,971 (watched)
100. 8.2 City Lights (1931)
| Date goal set: |
10th Aug 2007 |
| Target completion date: |
21st Jun 2016 |
| Time to complete: |
3 years, 1 month |
Would you like to add a link to Laura to your list of
family and friends on My50? Or maybe to your list of favourite lists? If so, choose an
option below and we'll email her to check
if it's ok to add the link.